Umpqua Holdings Corp. (UMPQ) NASDAQ

$17.66 (0.31) (-1.73%)

Market Cap: -

As of 02/28/23 04:00 PM EST. Market closed.

(UMPQ)

Umpqua Holdings Corp. (UMPQ)
NASDAQ

$17.66
(0.31) (-1.73%)

Market Cap: -

As of 02/28/23 04:00 PM EST. Market closed.

Add to Portfolio

Umpqua Holdings Corporation is the parent company of Umpqua Bank, an Oregon-based community bank recognized for its entrepreneurial approach, innovative customer experience, and distinctive banking solutions. Umpqua Bank has locations across Oregon, Washington, California, Idaho and Nevada. Umpqua Holdings also owns a retail brokerage subsidiary, Umpqua Investments, Inc., which has locations in ... read more

Umpqua Holdings Corporation is the parent company of Umpqua Bank, an Oregon-based community bank recognized for its entrepreneurial approach, innovative customer experience, and distinctive banking solutions. Umpqua Bank has locations across Oregon, Washington, California, Idaho and Nevada. Umpqua Holdings also owns a retail brokerage subsidiary, Umpqua Investments, Inc., which has locations in Umpqua Bank stores and in dedicated offices in Oregon. Umpqua Holdings Corporation is headquartered in Portland, Oregon. read less

COMPANY PROFILE
Sector
Finance and Insurance
Industry
Savings Institutions
CEO
Cort O'Haver
Full Time Employees
4,000
CEO Compensation (Base)
$850,000
CEO Compensation (Total)
$3.55M
URL
Address
1 SW Columbia St Ste 1200, Oregon, Portland, 97258-2013.
Sector
Finance and Insurance
Industry
Savings Institutions
CEO
Cort O'Haver
Full Time Employees
4,000
CEO Compensation (Base)
$850,000
CEO Compensation (Total)
$3.55M
Address
1 SW Columbia St Ste 1200, Oregon, Portland, 97258-2013.
PRICE CHART FOR UMPQUA HOLDINGS CORP
1w
1m
3m
6m
YTD
1y
5y
MAX
From: To:
NEWS
INSIDEARBITRAGE ARTICLES
KEY STATS
Open
-
Previous Close
$17.97
Days Range
$17.60 - $18.21
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
217,054,807
Open
-
Previous Close
$17.97
Days Range
$17.60 - $18.21
52 week range
- - -
Volume
0
Avg. Volume (30 days)
0
Market Cap
-
Dividend Yield
-
P/E
-
Shares Outstanding
217,054,807
FINANCIAL STATEMENTS FOR UMPQUA HOLDINGS CORP
LOADING...

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

Open in: SeekingAlpha Yahoo Finance Fidelity MorningStar

INSIDER TRANSACTIONS FOR UMPQUA HOLDINGS CORP
OwnerRelationshipDateTransactionCost# SharesValue($)Total SharesForm 4
White Lisa MSVP/Principal Accting OfficerFeb 28, 2023 Option Exercise$17.6674913,22737,851Mar 02, 2023, 11:25 AM
Shotwell David FEVP/Chief Risk OfficerFeb 28, 2023 Option Exercise$17.662,06436,450113,314Mar 02, 2023, 11:22 AM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 28, 2023 Option Exercise$17.662,88350,914142,392Mar 02, 2023, 11:19 AM
O'HAVER CORT LPresident & CEOFeb 28, 2023 Option Exercise$17.6615,538274,401685,730Mar 02, 2023, 11:16 AM
Nixon Torran BUmpqua Bank PresidentFeb 28, 2023 Option Exercise$17.666,759119,364259,317Mar 02, 2023, 11:12 AM
Namdar FrankEVP/Chief Credit OfficerFeb 28, 2023 Option Exercise$17.661,66729,43961,518Mar 02, 2023, 11:09 AM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 28, 2023 Option Exercise$17.661,19821,157140,595Mar 02, 2023, 11:06 AM
FARNSWORTH RON LEVP/CFOFeb 28, 2023 Option Exercise$17.665,06289,395293,760Mar 02, 2023, 11:00 AM
Nixon Torran BUmpqua Bank PresidentNov 02, 2022 Sale$19.975,00099,850206,033Nov 04, 2022, 12:00 PM
Nixon Torran BUmpqua Bank PresidentJul 28, 2022 Sale$17.585,00087,900211,033Jul 29, 2022, 01:32 PM
Shotwell David FEVP/Chief Risk OfficerJul 22, 2022 Option Exercise$17.291,61727,958115,378Jul 25, 2022, 03:11 PM
MACHUCA LUISDirectorApr 28, 2022 Buy$17.297,600131,37670,718May 02, 2022, 06:42 PM
Nixon Torran BUmpqua Bank PresidentApr 27, 2022 Sale$17.675,00088,350216,033Apr 28, 2022, 07:13 PM
White Lisa MSVP/Principal Accting OfficerMar 08, 2022 Option Exercise$19.804358,61327,139Mar 09, 2022, 02:30 PM
Shotwell David FEVP/Chief Risk OfficerMar 08, 2022 Option Exercise$19.801,15922,948116,995Mar 09, 2022, 02:29 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryMar 08, 2022 Option Exercise$19.801,18623,483121,806Mar 09, 2022, 02:27 PM
O'HAVER CORT LPresident & CEOMar 08, 2022 Option Exercise$19.805,634111,553497,085Mar 09, 2022, 02:25 PM
Nixon Torran BUmpqua Bank PresidentMar 08, 2022 Option Exercise$19.803,39967,300221,033Mar 09, 2022, 02:23 PM
Namdar FrankEVP/Chief Credit OfficerMar 08, 2022 Option Exercise$19.8054110,71238,896Mar 09, 2022, 02:22 PM
MCLAUGHLIN NEAL TEVP/TreasurerMar 08, 2022 Option Exercise$19.8064912,850133,608Mar 09, 2022, 02:21 PM
FARNSWORTH RON LEVP/CFOMar 08, 2022 Option Exercise$19.802,00939,778246,422Mar 09, 2022, 02:19 PM
White Lisa MSVP/Principal Accting OfficerMar 02, 2022 Option Exercise$21.3548810,41927,574Mar 03, 2022, 01:33 PM
Shotwell David FEVP/Chief Risk OfficerMar 02, 2022 Option Exercise$21.351,47031,385118,154Mar 03, 2022, 01:31 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryMar 02, 2022 Option Exercise$21.351,32028,182122,992Mar 03, 2022, 01:30 PM
O'HAVER CORT LPresident & CEOMar 02, 2022 Option Exercise$21.356,312134,761502,719Mar 03, 2022, 01:29 PM
O'HAVER CORT LPresident & CEOMar 02, 2022 Sale$20.215,000101,050509,031Mar 03, 2022, 01:29 PM
Nixon Torran BUmpqua Bank PresidentMar 02, 2022 Option Exercise$21.352,76759,075224,432Mar 03, 2022, 01:27 PM
Namdar FrankEVP/Chief Credit OfficerMar 02, 2022 Option Exercise$21.3560612,93839,437Mar 03, 2022, 01:26 PM
MCLAUGHLIN NEAL TEVP/TreasurerMar 02, 2022 Option Exercise$21.3572415,457134,257Mar 03, 2022, 01:25 PM
FARNSWORTH RON LEVP/CFOMar 02, 2022 Option Exercise$21.352,24948,016248,431Mar 03, 2022, 01:23 PM
FARNSWORTH RON LEVP/CFOMar 02, 2022 Sale$20.497,000143,448250,680Mar 03, 2022, 01:23 PM
White Lisa MSVP/Principal Accting OfficerFeb 28, 2022 Option Exercise$21.355,854124,98328,062Mar 02, 2022, 03:00 PM
Shotwell David FEVP/Chief Risk OfficerFeb 28, 2022 Option Exercise$21.3517,564374,991119,624Mar 02, 2022, 02:58 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 28, 2022 Option Exercise$21.3516,393349,991124,312Mar 02, 2022, 02:55 PM
O'HAVER CORT LPresident & CEOFeb 28, 2022 Option Exercise$21.3598,3602,099,986514,031Mar 02, 2022, 02:53 PM
Nixon Torran BUmpqua Bank PresidentFeb 28, 2022 Option Exercise$21.3551,5221,099,995227,199Mar 02, 2022, 02:50 PM
Namdar FrankEVP/Chief Credit OfficerFeb 28, 2022 Option Exercise$21.359,367199,98540,043Mar 02, 2022, 02:47 PM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 28, 2022 Option Exercise$21.359,367199,985134,981Mar 02, 2022, 02:42 PM
FARNSWORTH RON LEVP/CFOFeb 28, 2022 Option Exercise$21.3530,444649,979257,680Mar 02, 2022, 02:39 PM
O'HAVER CORT LPresident & CEOFeb 07, 2022 Option Exercise$20.8345,476947,265459,675Feb 08, 2022, 06:23 PM
Shotwell David FEVP/Chief Risk OfficerFeb 07, 2022 Option Exercise$20.834,74898,901104,352Feb 08, 2022, 06:20 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 07, 2022 Option Exercise$20.834,27088,944110,021Feb 08, 2022, 06:19 PM
Nixon Torran BUmpqua Bank PresidentFeb 07, 2022 Option Exercise$20.838,129169,327179,687Feb 08, 2022, 06:17 PM
Namdar FrankEVP/Chief Credit OfficerFeb 07, 2022 Option Exercise$20.832,22346,30531,721Feb 08, 2022, 06:15 PM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 07, 2022 Option Exercise$20.832,69456,116126,896Feb 08, 2022, 06:14 PM
FARNSWORTH RON LEVP/CFOFeb 07, 2022 Option Exercise$20.837,011146,039230,673Feb 08, 2022, 06:12 PM
White Lisa MSVP/Principal Accting OfficerFeb 04, 2022 Option Exercise$20.834228,79022,208Feb 07, 2022, 05:15 PM
Shotwell David FEVP/Chief Risk OfficerFeb 04, 2022 Option Exercise$20.8396720,143106,667Feb 07, 2022, 05:14 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 04, 2022 Option Exercise$20.8384617,622112,066Feb 07, 2022, 05:12 PM
Nixon Torran BUmpqua Bank PresidentFeb 04, 2022 Option Exercise$20.831,69235,244183,558Feb 07, 2022, 05:11 PM
Namdar FrankEVP/Chief Credit OfficerFeb 04, 2022 Option Exercise$20.834128,58232,838Feb 07, 2022, 05:09 PM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 04, 2022 Option Exercise$20.8352911,019128,229Feb 07, 2022, 05:07 PM
FARNSWORTH RON LEVP/CFOFeb 04, 2022 Option Exercise$20.831,45130,224234,035Feb 07, 2022, 05:05 PM
Nixon Torran BUmpqua Bank PresidentNov 02, 2021 Sale$21.015,000105,050185,250Nov 03, 2021, 06:11 PM
Shotwell David FEVP/Chief Risk OfficerJul 22, 2021 Option Exercise$18.111,08219,595108,197Jul 23, 2021, 03:54 PM
Shotwell David FEVP/Chief Risk OfficerJul 23, 2021 Sale$18.3656310,337107,634Jul 23, 2021, 03:54 PM
Varnado AnddriaDirectorApr 20, 2021 Option Exercise$17.475,910103,24824,681Apr 22, 2021, 12:36 PM
TIMM BRYANDirectorApr 20, 2021 Option Exercise$17.479,044157,999115,663Apr 22, 2021, 12:33 PM
Terry Hilliard C. IIIDirectorApr 20, 2021 Option Exercise$17.476,551114,44666,003Apr 22, 2021, 12:30 PM
STEVENS SUSAN F.DirectorApr 20, 2021 Option Exercise$17.479,616167,99266,696Apr 22, 2021, 12:27 PM
SCHULTZ JOHN FDirectorApr 20, 2021 Option Exercise$17.478,443147,49950,463Apr 22, 2021, 12:24 PM
POPE MARIA MDirectorApr 20, 2021 Option Exercise$17.478,443147,49962,803Apr 22, 2021, 12:21 PM
MACHUCA LUISDirectorApr 20, 2021 Option Exercise$17.476,330110,58515,162Apr 22, 2021, 12:18 PM
MACHUCA LUISDirectorMar 22, 2019 Buy$16.181752,832175Apr 22, 2021, 12:18 PM
GREENE JAMES SDirectorApr 20, 2021 Option Exercise$17.478,443147,49965,894Apr 22, 2021, 12:12 PM
FOWLER PEGGY YDirectorApr 20, 2021 Option Exercise$17.478,314145,2468,314Apr 22, 2021, 12:05 PM
Nixon Torran BSr. EVP/Chief Banking OfficerApr 16, 2021 Option Exercise$18.3474113,590190,250Apr 20, 2021, 11:48 AM
White Lisa MSVP/Principal Accting OfficerMar 08, 2021 Option Exercise$18.096,908124,96622,630Mar 10, 2021, 01:12 PM
Shotwell David FEVP/Chief Risk OfficerMar 08, 2021 Option Exercise$18.0920,728374,970109,279Mar 10, 2021, 01:10 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryMar 08, 2021 Option Exercise$18.0919,345349,951112,912Mar 10, 2021, 01:07 PM
O'HAVER CORT LPresident & CEOMar 08, 2021 Option Exercise$18.09116,0852,099,978568,860Mar 10, 2021, 01:05 PM
Nixon Torran BSr. EVP/Chief Banking OfficerMar 08, 2021 Option Exercise$18.0960,8051,099,962190,991Mar 10, 2021, 12:57 PM
Namdar FrankEVP/Chief Credit OfficerMar 08, 2021 Option Exercise$18.099,672174,96633,250Mar 10, 2021, 12:55 PM
MCLAUGHLIN NEAL TEVP/TreasurerMar 08, 2021 Option Exercise$18.0911,053199,949128,758Mar 10, 2021, 12:53 PM
FARNSWORTH RON LEVP/CFOMar 08, 2021 Option Exercise$18.0935,929649,956235,486Mar 10, 2021, 12:49 PM
White Lisa MSVP/Principal Accting OfficerMar 02, 2021 Option Exercise$17.594898,60215,722Mar 03, 2021, 02:45 PM
Shotwell David FEVP/Chief Risk OfficerMar 02, 2021 Option Exercise$17.591,42625,08389,293Mar 03, 2021, 02:43 PM
Shotwell David FEVP/Chief Risk OfficerMar 03, 2021 Sale$17.8074213,20888,551Mar 03, 2021, 02:43 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryMar 02, 2021 Option Exercise$17.591,17520,66893,567Mar 03, 2021, 02:42 PM
O'HAVER CORT LPresident & CEOMar 02, 2021 Option Exercise$17.596,182108,741452,775Mar 03, 2021, 02:40 PM
Nixon Torran BSr. EVP/Chief Banking OfficerMar 02, 2021 Option Exercise$17.592,68447,212130,186Mar 03, 2021, 02:38 PM
Namdar FrankEVP/Chief Credit OfficerMar 02, 2021 Option Exercise$17.5968412,03223,578Mar 03, 2021, 02:36 PM
MCLAUGHLIN NEAL TEVP/TreasurerMar 02, 2021 Option Exercise$17.5967211,820117,705Mar 03, 2021, 02:34 PM
FARNSWORTH RON LEVP/CFOMar 02, 2021 Option Exercise$17.592,18138,364199,557Mar 03, 2021, 02:32 PM
White Lisa MSVP/Principal Accting OfficerFeb 04, 2021 Option Exercise$15.964236,75116,211Feb 05, 2021, 04:56 PM
Shotwell David FEVP/Chief Risk OfficerFeb 04, 2021 Option Exercise$15.961,12818,00391,182Feb 05, 2021, 04:55 PM
Shotwell David FEVP/Chief Risk OfficerFeb 05, 2021 Sale$16.074637,44090,719Feb 05, 2021, 04:55 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 04, 2021 Option Exercise$15.9698715,75394,742Feb 05, 2021, 04:53 PM
Nixon Torran BSr. EVP/Chief Banking OfficerFeb 04, 2021 Option Exercise$15.961,83529,287132,870Feb 05, 2021, 04:51 PM
Namdar FrankEVP/Chief Credit OfficerFeb 04, 2021 Option Exercise$15.964947,88424,262Feb 05, 2021, 04:49 PM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 04, 2021 Option Exercise$15.9663510,135118,377Feb 05, 2021, 04:47 PM
FARNSWORTH RON LEVP/CFOFeb 04, 2021 Option Exercise$15.961,59025,376201,738Feb 05, 2021, 04:44 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 03, 2021 Option Exercise$15.242,94244,83695,729Feb 04, 2021, 05:43 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 02, 2021 Option Exercise$15.2480912,32999,916Feb 04, 2021, 05:43 PM
Nixon Torran BSr. EVP/Chief Banking OfficerFeb 03, 2021 Option Exercise$15.245,62385,695134,705Feb 04, 2021, 05:41 PM
Nixon Torran BSr. EVP/Chief Banking OfficerFeb 02, 2021 Option Exercise$15.241,04015,850142,838Feb 04, 2021, 05:41 PM
White Lisa MSVP/Principal Accting OfficerFeb 02, 2021 Option Exercise$15.243415,19716,634Feb 04, 2021, 05:38 PM
Namdar FrankEVP/Chief Credit OfficerFeb 02, 2021 Option Exercise$15.243795,77624,756Feb 04, 2021, 05:35 PM
Shotwell David FEVP/Chief Risk OfficerFeb 03, 2021 Option Exercise$15.243,32850,71993,867Feb 04, 2021, 05:32 PM
Shotwell David FEVP/Chief Risk OfficerFeb 04, 2021 Sale$15.441,55724,04092,310Feb 04, 2021, 05:32 PM
O'HAVER CORT LPresident & CEOFeb 03, 2021 Option Exercise$15.2423,365356,083458,957Feb 04, 2021, 05:00 PM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 03, 2021 Option Exercise$15.242,26134,458119,012Feb 04, 2021, 04:55 PM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 02, 2021 Option Exercise$15.245788,809122,162Feb 04, 2021, 04:55 PM
FARNSWORTH RON LEVP/CFOFeb 03, 2021 Option Exercise$15.244,79173,015203,328Feb 04, 2021, 04:51 PM
Shotwell David FEVP/Chief Risk OfficerFeb 02, 2021 Option Exercise$15.2492414,08298,996Feb 03, 2021, 04:48 PM
Shotwell David FEVP/Chief Risk OfficerFeb 03, 2021 Sale$15.243795,77697,195Feb 03, 2021, 04:48 PM
FARNSWORTH RON LEVP/CFOFeb 02, 2021 Option Exercise$15.241,38521,107210,252Feb 03, 2021, 03:09 PM
FARNSWORTH RON LEVP/CFOFeb 01, 2021 Sale$14.6913,100192,423211,637Feb 03, 2021, 03:09 PM
O'HAVER CORT LPresident & CEOFeb 01, 2021 Sale$14.695,75084,467492,394Feb 03, 2021, 02:50 PM
O'HAVER CORT LPresident & CEOJan 30, 2015 Option Exercise$15.511,21118,783130,372Feb 02, 2021, 01:34 PM
Shotwell David FEVP/Chief Risk OfficerJul 22, 2020 Option Exercise$11.181,08212,09799,920Jul 24, 2020, 02:50 PM
Varnado AnddriaDirectorApr 22, 2020 Option Exercise$10.529,814103,24318,771Apr 22, 2020, 06:09 PM
TIMM BRYANDirectorApr 22, 2020 Option Exercise$10.5215,019158,000106,619Apr 22, 2020, 06:07 PM
Terry Hilliard C. IIIDirectorApr 22, 2020 Option Exercise$10.5210,879114,44759,452Apr 22, 2020, 06:06 PM
STEVENS SUSAN F.DirectorApr 22, 2020 Option Exercise$10.5215,019158,00057,080Apr 22, 2020, 06:04 PM
SCHULTZ JOHN FDirectorApr 22, 2020 Option Exercise$10.5214,020147,49042,020Apr 22, 2020, 06:03 PM
POPE MARIA MDirectorApr 22, 2020 Option Exercise$10.5214,020147,49054,360Apr 22, 2020, 06:01 PM
MACHUCA LUISDirectorApr 22, 2020 Option Exercise$10.5210,513110,59763,118Apr 22, 2020, 06:00 PM
GREENE JAMES SDirectorApr 22, 2020 Option Exercise$10.5214,020147,49057,451Apr 22, 2020, 05:58 PM
GAMBEE STEPHEN MDirectorApr 22, 2020 Option Exercise$10.5214,020147,49085,109Apr 22, 2020, 05:57 PM
FOWLER PEGGY YDirectorApr 22, 2020 Option Exercise$10.5213,807145,25013,807Apr 22, 2020, 05:54 PM
Nixon Torran BSr. EVP/Chief Banking OfficerApr 17, 2020 Option Exercise$11.045075,597143,878Apr 20, 2020, 07:20 PM
Delorier Rilla SEVP/Chief Strategy OfficerApr 17, 2020 Option Exercise$11.041,19013,138106,600Apr 20, 2020, 07:17 PM
White Lisa MSVP/Principal Accting OfficerMar 02, 2020 Option Exercise$16.127,753124,97816,975Mar 04, 2020, 03:25 PM
Shotwell David FEVP/Chief Risk OfficerMar 02, 2020 Option Exercise$16.1226,364424,988101,002Mar 04, 2020, 03:23 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryMar 02, 2020 Option Exercise$16.1221,712349,997100,725Mar 04, 2020, 03:21 PM
O'HAVER CORT LPresident & CEOMar 02, 2020 Option Exercise$16.12130,2712,099,969496,933Mar 04, 2020, 03:20 PM
Nixon Torran BSr. EVP/Chief Banking OfficerMar 02, 2020 Option Exercise$16.1249,625799,955144,385Mar 04, 2020, 03:18 PM
Namdar FrankEVP/Chief Credit OfficerMar 02, 2020 Option Exercise$16.1210,856174,99925,135Mar 04, 2020, 03:16 PM
MCLAUGHLIN NEAL TEVP/TreasurerMar 02, 2020 Option Exercise$16.1212,405199,969122,740Mar 04, 2020, 03:15 PM
FARNSWORTH RON LEVP/CFOMar 02, 2020 Option Exercise$16.1240,321649,975224,737Mar 04, 2020, 03:13 PM
Delorier Rilla SEVP/Chief Strategy OfficerMar 02, 2020 Option Exercise$16.1237,220599,986107,790Mar 04, 2020, 03:11 PM
Shotwell David FEVP/Chief Risk OfficerFeb 25, 2020 Option Exercise$16.901322,23177,664Feb 26, 2020, 05:10 PM
Shotwell David FEVP/Chief Risk OfficerFeb 25, 2020 Option Exercise$16.901,99033,63175,674Feb 26, 2020, 05:10 PM
Shotwell David FEVP/Chief Risk OfficerFeb 26, 2020 Sale$16.771,03617,37474,638Feb 26, 2020, 05:10 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 25, 2020 Option Exercise$16.901652,78881,501Feb 26, 2020, 05:08 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 25, 2020 Option Exercise$16.902,48842,04779,013Feb 26, 2020, 05:08 PM
O'HAVER CORT LPresident & CEOFeb 25, 2020 Option Exercise$16.9094615,987387,515Feb 26, 2020, 05:07 PM
O'HAVER CORT LPresident & CEOFeb 25, 2020 Option Exercise$16.9020,853352,416366,662Feb 26, 2020, 05:07 PM
Nixon Torran BSr. EVP/Chief Banking OfficerFeb 25, 2020 Option Exercise$16.901652,78897,248Feb 26, 2020, 05:06 PM
Nixon Torran BSr. EVP/Chief Banking OfficerFeb 25, 2020 Option Exercise$16.902,48842,04794,760Feb 26, 2020, 05:06 PM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 25, 2020 Option Exercise$16.901322,231112,325Feb 26, 2020, 05:04 PM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 25, 2020 Option Exercise$16.901,99033,631110,335Feb 26, 2020, 05:04 PM
FARNSWORTH RON LEVP/CFOFeb 25, 2020 Option Exercise$16.903085,205190,356Feb 26, 2020, 05:02 PM
FARNSWORTH RON LEVP/CFOFeb 25, 2020 Option Exercise$16.905,940100,386184,416Feb 26, 2020, 05:02 PM
Delorier Rilla SEVP/Chief Strategy OfficerFeb 25, 2020 Option Exercise$16.901813,05973,306Feb 26, 2020, 05:01 PM
Delorier Rilla SEVP/Chief Strategy OfficerFeb 25, 2020 Option Exercise$16.902,73646,23870,570Feb 26, 2020, 05:01 PM
Shotwell David FEVP/Chief Risk OfficerFeb 04, 2020 Option Exercise$17.043,05452,02879,719Feb 05, 2020, 05:32 PM
Shotwell David FEVP/Chief Risk OfficerFeb 04, 2020 Sale$17.353806,59381,806Feb 05, 2020, 05:32 PM
Shotwell David FEVP/Chief Risk OfficerFeb 05, 2020 Sale$17.531,56927,50577,532Feb 05, 2020, 05:32 PM
White Lisa MSVP/Principal Accting OfficerFeb 04, 2020 Option Exercise$17.334227,3139,222Feb 05, 2020, 05:26 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 04, 2020 Option Exercise$17.013,42458,22981,746Feb 05, 2020, 05:24 PM
O'HAVER CORT LPresident & CEOFeb 04, 2020 Option Exercise$16.9014,904251,878384,067Feb 05, 2020, 05:23 PM
Nixon Torran BSr. EVP/Chief Banking OfficerFeb 04, 2020 Option Exercise$17.074,24072,38498,339Feb 05, 2020, 05:21 PM
Namdar FrankEVP/Chief Credit OfficerFeb 04, 2020 Option Exercise$17.334938,54414,279Feb 05, 2020, 05:20 PM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 04, 2020 Option Exercise$16.992,70445,932112,388Feb 05, 2020, 05:18 PM
FARNSWORTH RON LEVP/CFOFeb 04, 2020 Option Exercise$17.006,243106,131190,685Feb 05, 2020, 05:16 PM
Delorier Rilla SEVP/Chief Strategy OfficerFeb 04, 2020 Option Exercise$17.044,40875,11974,096Feb 05, 2020, 05:13 PM
Shotwell David FEVP/Chief Risk OfficerFeb 03, 2020 Option Exercise$17.0892215,74882,186Feb 04, 2020, 07:17 PM
Shotwell David FEVP/Chief Risk OfficerFeb 03, 2020 Sale$17.024157,06383,108Feb 04, 2020, 07:17 PM
White Lisa MSVP/Principal Accting OfficerFeb 03, 2020 Option Exercise$17.083405,8079,644Feb 04, 2020, 03:48 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryFeb 03, 2020 Option Exercise$17.0880613,76684,324Feb 04, 2020, 03:45 PM
Nixon Torran BSr. EVP/Chief Banking OfficerFeb 03, 2020 Option Exercise$17.0899817,046100,887Feb 04, 2020, 03:43 PM
Namdar FrankEVP/Chief Credit OfficerFeb 03, 2020 Option Exercise$17.083786,45614,772Feb 04, 2020, 03:42 PM
MCLAUGHLIN NEAL TEVP/TreasurerFeb 03, 2020 Option Exercise$17.085769,838114,548Feb 04, 2020, 03:40 PM
FARNSWORTH RON LEVP/CFOFeb 03, 2020 Option Exercise$17.081,26121,538195,477Feb 04, 2020, 03:39 PM
Delorier Rilla SEVP/Chief Strategy OfficerFeb 03, 2020 Option Exercise$17.081,03717,71277,053Feb 04, 2020, 03:35 PM
White Lisa MSVP/Principal Accting OfficerJan 31, 2020 Option Exercise$16.903786,3889,984Feb 03, 2020, 04:12 PM
Shotwell David FEVP/Chief Risk OfficerJan 31, 2020 Option Exercise$16.901,00717,01883,523Feb 03, 2020, 04:09 PM
OGNALL ANDREW HEVP/General Counsel/SecretaryJan 31, 2020 Option Exercise$16.901,25921,27785,130Feb 03, 2020, 04:06 PM
Nixon Torran BSr. EVP/Chief Banking OfficerJan 31, 2020 Option Exercise$16.901,25921,277101,885Feb 03, 2020, 04:02 PM
Namdar FrankEVP/Chief Credit OfficerJan 31, 2020 Option Exercise$16.903155,32315,150Feb 03, 2020, 03:59 PM
MCLAUGHLIN NEAL TEVP/TreasurerJan 31, 2020 Option Exercise$16.901,00717,018115,124Feb 03, 2020, 03:47 PM
FARNSWORTH RON LEVP/CFOJan 31, 2020 Option Exercise$16.901,51025,519196,738Feb 03, 2020, 03:41 PM
FARNSWORTH RON LEVP/CFOJan 30, 2020 Sale$16.9310,500177,765198,248Feb 03, 2020, 03:41 PM
Varnado AnddriaDirectorNov 12, 2019 Option Exercise$16.7481113,5768,957Nov 14, 2019, 05:33 PM
TIMM BRYANDirectorNov 12, 2019 Option Exercise$16.741,31522,01391,600Nov 14, 2019, 05:32 PM
Terry Hilliard C. IIIDirectorNov 12, 2019 Option Exercise$16.7497816,37248,573Nov 14, 2019, 05:30 PM
SCHULTZ JOHN FDirectorNov 12, 2019 Option Exercise$16.741,15819,38528,000Nov 14, 2019, 05:28 PM
POPE MARIA MDirectorNov 12, 2019 Option Exercise$16.741,15819,38540,340Nov 14, 2019, 05:26 PM
MACHUCA LUISDirectorNov 12, 2019 Option Exercise$16.741,31522,01352,043Nov 14, 2019, 05:24 PM
GREENE JAMES SDirectorNov 12, 2019 Option Exercise$16.741,15819,38543,431Nov 14, 2019, 05:22 PM
GAMBEE STEPHEN MDirectorNov 12, 2019 Option Exercise$16.741,15819,38570,303Nov 14, 2019, 05:20 PM
FOWLER PEGGY YDirectorNov 12, 2019 Option Exercise$16.741,43824,07286,092Nov 14, 2019, 05:17 PM
STEVENS SUSAN F.DirectorNov 12, 2019 Option Exercise$16.741,31522,01336,327Nov 13, 2019, 03:53 PM
STEVENS SUSAN F.DirectorNov 08, 2019 Sale$16.6912,000200,23235,012Nov 13, 2019, 03:53 PM
Nixon Torran BSr. EVP/Chief Banking OfficerSep 04, 2019 Sale$15.315,30381,191103,344Sep 05, 2019, 11:32 AM
Varnado AnddriaDirectorAug 10, 2019 Option Exercise$16.3882813,5638,146Aug 13, 2019, 03:35 PM
STEVENS SUSAN F.DirectorAug 10, 2019 Option Exercise$16.381,34422,01547,012Aug 13, 2019, 03:34 PM
TIMM BRYANDirectorAug 10, 2019 Option Exercise$16.381,34422,01590,285Aug 13, 2019, 03:25 PM
Terry Hilliard C. IIIDirectorAug 10, 2019 Option Exercise$16.3899916,36447,595Aug 13, 2019, 03:16 PM
SCHULTZ JOHN FDirectorAug 10, 2019 Option Exercise$16.381,18319,37826,842Aug 13, 2019, 03:07 PM
POPE MARIA MDirectorAug 10, 2019 Option Exercise$16.381,18319,37839,182Aug 13, 2019, 02:52 PM
MACHUCA LUISDirectorAug 10, 2019 Option Exercise$16.381,34422,01550,728Aug 13, 2019, 02:02 PM
